20' FR (Flat Rack) corner column type folding plate | ||
Large machinery, yachts, boilers, etc. | ||
External dimensions | ||
Long | Wide | High |
20″-0″ | 8″-0″ | 8″-6″ |
6.058m | 2.438m | 2.591m |
Internal dimensions | ||
Long | Wide | High |
18'-5 61/64" | 7’-3 46/64" | 7'-3 59/64" |
5.638m | 2.228m | 2.233m |
Weight limit | ||
Total weight | Empty cabinet weight | Net weight of the goods |
74,950 1b | 6,370 1b | 68,580 1b |
34,000 kg | 2,890 kg | 31,110 kg |
Note | The above data is for reference only. The actual dimensions and weight should be based on the specifications provided on the cabinet. |

