20' OT (Open Top) | ||
Suitable for loading large and heavy goods, such as steel, timber, machinery, especially fragile heavy goods like glass plates. | ||
Long | Wide | High |
20″-0″ | 8″-0″ | 8″-6″ |
6.058m | 2.438m | 2.591m |
Internal dimensions | ||
Long | Wide | High |
19'-4" | 7’-8 1/2" | 7'-8 1/8" |
5.898m | 2.352m | 2.342m |
Weight limit | Internal volume (m³) | Internal volume (ft³) | ||
Total weight | Empty cabinet weight | Net weight of the goods | 32.5 | 1.148 |
44,800 1b | 4,850 1b | 39,950 1b | ||
20,320 kg | 2,200 kg | 18,120 kg | ||
Note | The above data is for reference only. The actual dimensions and weight should be based on the specifications provided on the cabinet. |

