Container Energy Storage System | ||
Rated output power | 5MWh(0.5C) | 2.5MWh(0.5C) |
Rated capacity | 3.2V280AH/314AH CELL、51.2V280AH/314AH MODEL | |
AC Phases | Three-phase Four-wire | |
AM-FM | Rated voltage | 380V |
Voltage range | 380±15%V | |
Mode | Rated frequency | 50Hz |
Frequency range | 47.5~51.5Hz | |
Total current waveform | <5% | |
Distortion rate(THD) | <5% | |
Output power factor | ≥0.99 | |
Off-grid | Rated voltage | 380V |
operation | Voltage accuracy | <±3% |
Output voltage distortion | <5% | |
mode | Rated output frequency | 50±2%Hz |
Voltage transition range | <10% | |
Withstand three- | 100% | |
phase load imbalance | ||
Rated voltage | 400V | |
On-Grid | ||
operation | Voltage range is allowed | 380±15%V |
Frequency range | 47.5~51.5HZ | |
mode | Power factor | ≥0.99(absolute value) |
Noise | <70dB | |
IP GRADE | IP54 | |
Internal communication | Ethernet | |
Customized Container | Fire Extinguisher/Lighting system/Air cooling | |
(Water cooling system optional/Anti fire Layer etc) | ||
Dimension | 40'HQ | 20'HQ |
Weight | ~70TON | ~30TON |
Cooling method | Air cooling/Liquid cooling | |
Certification:CE/MSDS/UN38.3/UL/IEC62619/VDE4110 |
top of page

bottom of page
