40' FR (Flat Rack) corner column type folding plate | ||
Suitable for loading large and heavy goods, such as steel, timber, machinery, especially fragile and heavy items like glass plates. | ||
External dimensions | ||
Long | Wide | High |
40″-0″ | 8″-0″ | 8″-6″ |
12.192m | 2.438m | 2.591m |
Internal dimensions | ||
Long | Wide | High |
39'-5 45/64" | 7’-8 1/2" | 7'-8 1/8" |
12.032m | 2.352m | 2.330m |
Weight limit | ||
Total weight | Empty cabinet weight | Net weight of the goods |
67,200 1b | 9,040 1b | 58,160 1b |
34,480 kg | 4,100 kg | 26,380 kg |
Note | The above data is for reference only. The actual dimensions and weight should be based on the specifications provided on the cabinet. |

