40' OT (Open Top) | ||
Suitable for loading large and heavy goods, such as steel, timber, machinery, especially fragile heavy goods like glass plates. | ||
Long | Wide | High |
40″-0″ | 8″-0″ | 8″-6″ |
12.192m | 2.438m | 2.591m |
Internal dimensions | ||
Long | Wide | High |
39'-5" | 7’-8 1/2" | 7'-8 1/8" |
12.034m | 2.352m | 2.330m |
Weight limit | Internal volume (m³) | Internal volume (ft³) | ||
Total weight | Empty cabinet weight | Net weight of the goods | 65.9 | 2.327 |
67,200 1b | 9,040 1b | 58,160 1b | ||
30,480 kg | 4,100 kg | 26,380 kg | ||
Note | The above data is for reference only. The actual dimensions and weight should be based on the specifications provided on the cabinet. |

